- This topic has 11 replies, 2 voices, and was last updated 4 years, 8 months ago by
Paul.
-
CreatorTopic
-
pauly1960
ParticipantHi could anyone let me know the AP on this car in the new Q4 please.
-
CreatorTopic
-
AuthorReplies
-
Mike
I can’t find it are the new Skoda prices on yet ???
Justsaying
Octavia
Offers available when ordered by 2 January 2018 from participating Retailers.
Motability prices
At ŠKODA we think the Motability Scheme is a great idea, so we make our vehicles available to all scheme members. For a list of the new ŠKODA Octavia models available and details of the deposits required please refer to the table, below:VTN Full Description DLA/PIP/
AFIP AP £ WP AP £
Octavia Hatch S
720159 Octavia Hatch S 1.0 TSI 115PS £595 £0
720158 Octavia Hatch S 1.0 TSI 115PS DSG £595 £0
720157 Octavia Hatch S 1.6 TDI 115PS £1145 £92
720156 Octavia Hatch S 1.6 TDI 115PS DSG £1145 £92
Octavia Hatch SE
720155 Octavia Hatch SE 1.0 TSI 115PS £295 £0
720154 Octavia Hatch SE 1.0 TSI 115PS DSG £395 £0
720153 Octavia Hatch SE 1.4 TSI 150PS £0 £0
720152 Octavia Hatch SE 1.4 TSI 150PS DSG £195 £0
720151 Octavia Hatch SE 1.6 TDI 115PS £1095 £42
720150 Octavia Hatch SE 1.6 TDI 115PS DSG £1095 £42
720149 Octavia Hatch SE 2.0 TDI 150PS £745 £0
Octavia Hatch SE L
720148 Octavia Hatch SE L 1.4 TSI 150PS £495 £0
720147 Octavia Hatch SE L 1.4 TSI 150PS DSG £696 £0
720146 Octavia Hatch SE L 1.6 TDI 115PS £1595 £542
720144 Octavia Hatch SE L 1.6 TDI 115PS DSG £1695 £642
720143 Octavia Hatch SE L 2.0 TDI 150PS £995 £186
720142 Octavia Hatch SE L 2.0 TDI 150PS DSG £1495 £442
Octavia Hatch Laurin & Klement
720141 Octavia Hatch Laurin & Klement 2.0 TDI 150PS £1995 £942
720140 Octavia Hatch Laurin & Klement 2.0 TDI 150PS DSG £2745 £1692
Octavia vRS Hatch
719797 Octavia vRS Hatch 2.0 TSI 230PS £1495 £442
719794 Octavia vRS Hatch 2.0 TSI 230PS DSG £1995 £942
719793 Octavia vRS Hatch 2.0 TDI 184PS £1495 £442
719792 Octavia vRS Hatch 2.0 TDI 184PS DSG £1995 £942
719791 Octavia vRS Hatch 2.0 TDI 184PS 4×4 DSG £2395 £1342
Octavia Estate S
720139 Octavia Estate S 1.0 TSI 115PS £345 £0
720138 Octavia Estate S 1.0 TSI 115PS DSG £345 £0
720137 Octavia Estate S 1.6 TDI 115PS £1345 £292
720136 Octavia Estate S 1.6 TDI 115PS DSG £1245 £192
Octavia Estate SE
720135 Octavia Estate SE 1.0 TSI 115PS £395 £0
720134 Octavia Estate SE 1.0 TSI 115PS DSG £495 £0
720133 Octavia Estate SE 1.4 TSI 150PS £0 £0
720132 Octavia Estate SE 1.4 TSI 150PS DSG £195 £0
720131 Octavia Estate SE 1.6 TDI 115PS £1195 £142
720130 Octavia Estate SE 1.6 TDI 115PS DSG £1395 £342
720129 Octavia Estate SE 2.0 TDI 150PS £845 £36
Octavia Estate SE L
720128 Octavia Estate SE L 1.4 TSI 150PS £695 £0
720127 Octavia Estate SE L 1.4 TSI 150PS DSG £895 £86
720126 Octavia Estate SE L 1.6 TDI 115PS £1845 £792
720125 Octavia Estate SE L 1.6 TDI 115PS DSG £1995 £942
720124 Octavia Estate SE L 2.0 TDI 150PS £1295 £242
720123 Octavia Estate SE L 2.0 TDI 150PS DSG £1845 £792
720121 Octavia Estate SE L 2.0 TDI 150PS 4×4 £1645 £592
Octavia Scout
719790 Octavia Scout 2.0 TDI 150PS 4×4 £1595 £542
719789 Octavia Scout 2.0 TDI 184PS 4×4 DSG £2395 £1342
Octavia vRS Estate
719788 Octavia vRS Estate 2.0 TSI 230PS £1495 £442
719787 Octavia vRS Estate 2.0 TSI 230PS DSG £1995 £942
719783 Octavia vRS Estate 2.0 TDI 184PS £1695 £642
719785 Octavia vRS Estate 2.0 TDI 184PS DSG £1995 £942
719784 Octavia vRS Estate 2.0 TDI 184PS 4×4 DSG £2695 £1642Please contact your local ŠKODA retailer for more information.
VTN = Vehicle Type Number (Unique number given to each car on the scheme to identify it)DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP AP = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)
pauly1960
ParticipantI have no Idea Mike I know it was £1750 before the new Q4 just want to know if it as stayed the same or gone up or down.
pauly1960
ParticipantThank you justsaying for all the information cheers mate.
The little taffia
£1495 for the manual or £1995 for the DSG. This price applies for both hatch and estate versions. Lot of car for the money. Not available for under 25 year olds, but an adequate amount of horses for a 66 year old although I preferred the way the 184 diesel performs when mated to the DSG box. Harsh ride and nowhere near as nimble as a Golf GTD in either guise, cabin is dated. The estate has a huge boot, best in class. DSG box is brilliant, I’m on my third.
pauly1960
ParticipantCheers little taffia I think I will still go for the 230 with the DSG petrol will order this month pitty about all the extras you have to pay for,will miss the sunroof we have a kuga at the moment with the pan roof.
Gary
Just had a look at a 230 dsg today very nice car can not wait to put my order in
Gary
Had a test drive last week as had to get a dsg one in for me and Defo the car I want now any one been able to get any money off on ap or options?
thanks.
Mike
Gary phone sandicliffe Skoda
Gary
Thanks mike I will do.
Paul
Hi, If anyone who has a Skoda Octavia VRs I have a full set of decals for the front grill that I no longer need, as I have ordered a GTD Golf. Please see link below and if any wants them for free will post them on to you.
-
AuthorReplies